This record is updated at the end of each academic year; however, meeting attendance records are constantly maintained by the chair of governors and can be requested at any time.
Staffing Committee, 2023 to 2024
P=Present
AA=Apologies accepted
A=Absent
26/09/2023 | 07/11/2023 | 22/01/2024 | 11/06/2024 | |
Ms Jackson | P | P | P | P |
Mr Maude (Chair) | P | P | P | P |
Mr Cope | P | AA | P | AA |
Staffing Committee, 2023 to 2024
P=Present
AA=Apologies accepted
A=Absent
25/09/2023 | 08/03/2024 | |
Mrs C Musker (Chair) | P | P |
Ms S Jackson | P | P |
Mr S Cope | P | P |
Mr J Maude | P | P |
Rev G Adamson | P | AA |
Mrs A Cashmore | P | AA |
Full Governors Meetings for the academic year 2023 to 2024
P=Present AA=Apologies accepted A=Absent |
24/10/2023 | 20/02/2024 | 07/05/2024 | |
Mr S Cope | P | P | P |
Ms S Jackson | P | P | P |
Mr M Phipps | P | P | P |
Mrs C Musker | P | P | P |
Mrs L Ennis | AA | P | P |
Mr J Maude | P | P | P |
Rev G Adamson | AA | P | P |
Mrs A Cashmore | AA | AA | P |
Mr Theodorou | P | AA | AA |
Mrs McAuslane | P | P | P |
Mr Taylor | N/A | N/A | AA |
24/10/2023 | 20/02/2024 | 07/05/2024 | |
Mr S Cope | P | P | P |
Ms S Jackson | P | P | P |
Mr M Phipps | P | P | P |
Mrs C Musker | P | P | P |
Mrs L Ennis | AA | P | P |
Mr J Maude | P | P | P |
Rev G Adamson | AA | P | P |
Mrs A Cashmore | AA | AA | P |
Mr Theodorou | P | AA | AA |
Mrs McAuslane | P | P | P |
Mr Taylor | N/A | N/A | AA |
Governor attendance at full meetings 2022 to 2023
Staffing Committee Meetings 2022 to 2023
Finance Committee Meetings (in addition to full governors meetings) 2022 to 2023
Governor attendance at full meetings 2021 to 2022
P=Present AA=Accepted Apology A=Absent
Governor attendance at staffing committee meetings 2021 to 2022
P=Present AA=Accepted Apology A=Absent