Nominated Link Governors - Updated December 2025
Ref | Link Topic | Nominated Lead Governor | Nominated Assistants |
1 | Safeguarding, looked after children, Child protection, Prevent & Online safety | Mrs C Musker | Mr R Taylor Mr S Cope |
2 | EYFS | Mrs C Musker | (Mrs R Joint) |
3 | SEND | Mrs C O'Prey | Mrs C Musker |
4 | Finance | Mr J Maude | Mr S Cope |
5 | Pupil Premium | Mrs C O’Prey | Mr J Maude |
6 | School Data | Mrs S Cope | Mrs C Musker |
7 | Performance Management of Headteacher | Mr S Cope Mr J Maude | (Caroline Humphreys PHRP) |
7 | Health & Safety | Mr G Watkins | Mr S Cope |
8 | Governor Training & Development | Ms S Jackson | Mr S Cope |
9 | School Staff & Spiritual and Character Development and Pupil Wellbeing | Rev G Adamson Ms S Jackson | Mrs L Ennis (Mrs R Joint) |
10 | Religious Education | Rev G Adamson Mrs L Ennis | (Mrs R Joint) Mr S Cope |
11 | Governor Run Extra Facilities (Cedars before & after school club and Nursery) | Mr S. Cope | Mr J. Maude (Mrs R Joint)
|
12 | Asset Management and Premises | Mr G Watkins | Mr J Maude |
13 | ICT | Mr G Theodorou | (Mrs Joint) |
14 | Curriculum | Vacant |
|
15 | Sports Premium | Mr J Maude | Mr S Cope |
Mrs Joint is an associate member, hence the brackets.
Staffing Committee
Mrs C Musker (Chair)
Mr J Maude
Mr S Cope
Rev G Adamson
Ms S Jackson
Mr G Theodorou
Appeals Committee
Mr R Taylor
Mr G Watkins
Mrs C O’Prey
Finance Committee
Mr J Maude (Chair)
Mrs C Musker
Mr G Theodorou
Mr S Cope
Rev G Adamson
Ms S Jackson
Mrs C O’Prey
Mr R Taylor
Mr G Watkins