<?xml version="1.0" encoding="utf-8"?>
<?xml-stylesheet href="/_includes/xsl/feeds.xsl" type="text/xsl" media="screen"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Berkswich CofE (VC) Primary School Page Updates Feed - Amazing Maths]]></title>
		<link>https://www.berkswichceprimary.co.uk%2Famazing%2Dmaths%2D1</link>
		<description><![CDATA[The latest updated pages under Amazing Maths on the Berkswich CofE (VC) Primary Schoolwebsite.]]></description>
		<generator>Juniper Education Content Management System (CMS) Version: 4.5 (junipereducation.org)</generator>
		<pubDate>Fri, 14 Aug 2026 08:50:55 GMT</pubDate>
		<lastBuildDate>Fri, 14 Aug 2026 08:50:55 GMT</lastBuildDate>
		<item>	<title><![CDATA[ Multiplication and Division ]]></title>	<link>https://www.berkswichceprimary.co.uk/multiplication-and-division-1</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:55 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:55 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/multiplication-and-division-1</guid></item><item>	<title><![CDATA[ Week 11 W/C 6th July Measurement - Mass ]]></title>	<link>https://www.berkswichceprimary.co.uk/week-11-wc-6th-july-measurement-mass</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:55 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:55 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/week-11-wc-6th-july-measurement-mass</guid></item><item>	<title><![CDATA[ Week 12 W/C 13th July - Capacity and Statistics ]]></title>	<link>https://www.berkswichceprimary.co.uk/week-12-wc-13th-july-capacity-and-statistics</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:54 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:54 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/week-12-wc-13th-july-capacity-and-statistics</guid></item><item>	<title><![CDATA[ Week 10 W/C 29th June - Geometry and Time ]]></title>	<link>https://www.berkswichceprimary.co.uk/week-10-wc-29th-june-geometry-and-time</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:53 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:53 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/week-10-wc-29th-june-geometry-and-time</guid></item><item>	<title><![CDATA[ Week 1 - 3 ]]></title>	<link>https://www.berkswichceprimary.co.uk/week-1-3</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:51 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:51 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/week-1-3</guid></item><item>	<title><![CDATA[ Week 4 W/C 11th May - Multiplication and Division ]]></title>	<link>https://www.berkswichceprimary.co.uk/wc-11th-may</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:51 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:51 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/wc-11th-may</guid></item><item>	<title><![CDATA[ Additional Maths Challenges ]]></title>	<link>https://www.berkswichceprimary.co.uk/additional-maths-challenges-1</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:50 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:50 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/additional-maths-challenges-1</guid></item><item>	<title><![CDATA[ Place Value ]]></title>	<link>https://www.berkswichceprimary.co.uk/place-value</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:50 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:50 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/place-value</guid></item><item>	<title><![CDATA[ Week 5 W/C 18th May - Addition and Subtraction ]]></title>	<link>https://www.berkswichceprimary.co.uk/wc-18th-may-addition-and-subtraction</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:48 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:48 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/wc-18th-may-addition-and-subtraction</guid></item><item>	<title><![CDATA[ Addition and Subtraction ]]></title>	<link>https://www.berkswichceprimary.co.uk/addition-and-subtraction</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:47 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:47 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/addition-and-subtraction</guid></item><item>	<title><![CDATA[ Week 7  W/C 8th June - Lengths ]]></title>	<link>https://www.berkswichceprimary.co.uk/week-7-wc-8th-june-lengths</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:45 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:45 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/week-7-wc-8th-june-lengths</guid></item><item>	<title><![CDATA[ Week 9 W/C 22nd June - Geometry ]]></title>	<link>https://www.berkswichceprimary.co.uk/week-9-wc-22nd-june-geometry</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:44 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:44 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/week-9-wc-22nd-june-geometry</guid></item><item>	<title><![CDATA[ Week 8 W/C 15th June - Length ]]></title>	<link>https://www.berkswichceprimary.co.uk/week-8-wc-15th-june-length</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:42 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:42 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/week-8-wc-15th-june-length</guid></item><item>	<title><![CDATA[ Week 6 W/C  1st June - Addition and Subtraction ]]></title>	<link>https://www.berkswichceprimary.co.uk/wc-1st-june-addition-and-subtraction</link>	<description><![CDATA[<p>This page was modified on Fri, 14 Aug 2026 08:50:41 GMT.</p>]]></description>	<pubDate>Fri, 14 Aug 2026 08:50:41 GMT</pubDate>	<guid isPermaLink="true">https://www.berkswichceprimary.co.uk/wc-1st-june-addition-and-subtraction</guid></item>
	</channel>
</rss>

